Timeshare Weeks For Sale
* no reasonable offer refused
| Week A: | Friday Check-in | Building 3,7,13 |
| Week B: | Saturday Check-in | Building 1,8 |
| Week C: | Sunday Check-in | Building 2,6 |
* * * * * *
| Bldg/Unit # | Week # | Calendar 2011 | Calendar 2012 | Price |
| 13/65 | 01A | 01/07/11 - 01/14/11 | 01/06/12 - 01/13/12 | $9,000 |
| 01/03 | 01B | 01/01/11 - 01/08/11 | 01/07/12 - 01/14/12 | $8,000 |
| 02/06 | 02C | 01/09/11 - 01/16/11 | 01/08/12 - 01/15/12 | $7,000 |
| 01/05 | 03B | 01/15/11 - 01/22/11 | 01/21/12 - 01/28/12 | $7,000 |
| 03/14 | 03A | 01/21/11 - 01/28/11 | 01/20/12 - 01/27/12 | $14,000 |
| 13/63 | 04A | 01/28/11 - 02/04/11 | 01/27/12 - 02/03/12 | $14,000 |
| 03/14 | 04A | 01/28/11 - 02/04/11 | 01/27/12 - 02/03/12 | $10,000 |
| 03/11 | 04A | 01/28/11 - 02/04/11 | 01/27/12 - 02/03/12 | $8,000 |
| 03/12 | 04A | 01/28/11 - 02/04/11 | 01/27/12 - 02/03/12 | $5,000 |
| 03/12 | 05A | 02/05/11 - 02/11/11 | 02/03/12 - 02/10/12 | $5,000 |
| 02/06 | 05C | 01/30/11 - 02/06/11 | 01/29/12 - 02/05/12 | $10,000 |
| 06/27 | 05C | 01/30/11 - 02/06/11 | 01/29/12 - 02/05/12 | $5,000 |
| 13/64 | 06A | 02/11/11 - 02/18/11 | 02/10/12 - 02/17/12 | $7,000 |
| 03/12 | 06A | 02/11/11 - 02/18/11 | 02/10/12 - 02/17/12 | $5,000 |
| 03/11 | 06A | 02/11/11 - 02/18/11 | 02/10/12 - 02/17/12 | $9,000 |
| 02/10 | 06C | 02/06/11 - 02/13/11 | 02/05/12 - 02/12/12 | $9,000 |
| 02/06 | 06C | 02/06/11 - 02/13/11 | 02/05/12 - 02/12/12 | $3,500 |
| 02/10 | 08C | 02/20/11 - 02/27/11 | 02/19/12 - 02/26/12 | $10,000 |
| 13/65 | 08A | 02/25/11 - 03/04/11 | 02/24/12 - 03/02/12 | $13,500 |
| 07/35 | 08A | 02/25/11 - 03/04/11 | 02/24/12 - 03/02/12 | $13,000 |
| 01/03 | 08B | 02/19/11 - 02/26/11 | 02/25/12 - 03/04/12 | $12,000 |
| 02/06 | 08C | 02/20/11 - 02/27/11 | 02/19/12 - 02/26/12 | $9,000 |
| 02/09 | 08C | 02/20/11 - 02/27/11 | 02/19/12 - 02/26/12 | $13,000 |
| 06/29 | 08C | 02/20/11 - 02/27/11 | 02/19/12 - 02/26/12 | $8,000 |
| 13/65 | 10A | 03/11/11 - 03/18/11 | 03/09/12 - 03/16/12 | $10,000 |
| 08/39 | 10B | 03/05/11 - 03/12/11 | 03/10/12 - 03/17/12 | $12,000 |
| 02/06 | 10C | 03/06/11 - 03/13/11 | 03/04/12 - 03/11/12 | $6,000 |
| 07/32 | 10A | 03/11/11 - 03/18/11 | 03/09/12 - 03/16/12 | $7,000 |
| 07/32 | 11A | 03/18/11 - 03/25/11 | 03/16/12 - 03/23/12 | $7,000 |
| 13/65 | 11A | 03/18/11 - 03/25/11 | 03/16/12 - 03/23/12 | $11,000 |
| 03/13 | 11A | 03/18/11 - 03/25/11 | 03/16/12 - 03/23/12 | $7,000 |
| 08/36 | 11B | 03/12/11 - 03/19/11 | 03/17/12 - 03/24/12 | $5,200.00 |
| 08/38 | 11B | 03/12/11 - 03/19/11 | 03/17/12 - 03/24/12 | MAKEOFFER |
| 01/01 | 11B | 03/12-11 - 03/19/11 | 03/17/12 - 03/24/12 | $7,500.00 |
| 01/04 | 11B | 03/12/11 - 03/19/11 | 03/17/12 - 03/24/12 | $5,000.00 |
| 02/09 | 11C | 03/13/11 - 03/20/11 | 03/11/12 - 03/18/12 | $7,500.00 |
| 02/06 | 11C | 03/13/11 - 03/20/11 | 03/11/12 - 03/18/12 | $5,000.00 |
| 03/13 | 12A | 03/25/11 - 04/01/11 | 03/23/12 - 03/30/12 | $5,000.00 |
| 03/15 | 12A | 03/25/11 - 04/01/11 | 03/23/12 - 03/20/12 | $7,500.00 |
| 13/61 | 12A | 03/25/11 - 04/01/11 | 03/23/12 - 03/30/12 | $7,000.00 |
| 08/37 | 12B | 03/19/11 - 03/26/11 | 03/24/12 - 03/31/12 | $12,000.00 |
| 03/12 | 13A | 04/01/11 - 04/08/11 | 03/30/12 - 04/06/12 | $5,000.00 |
| 13/62 | 13A | 04/01/11 - 04/08/11 | 03/30/12 - 04/06/12 | $7,000.00 |
| 01/03 | 13B | 03/26/11 - 04/02/11 | 03/31/12 - 04/07/12 | $7,500.00 |
| 01/04 | 14B | 04/02/11 - 04/09/11 | 04/07/12 - 04/14/12 | $5,000.00 |
| 01/05 | 17B | 03/23/11 - 03/30/11 | 04/28/12 – 05/05/12 | $3,750.00 |
| 08/37 | 13B | 03/26/11 - 04/01/11 | 03/31/12 - 04/07/12 | $5,000.00 |
| (3) 07/34 | 18A | 05/06/11 – 05/13/11 | 05/04/12 – 05/11/12 | $5,000.00 |
| 02/06 | 18C | 05/01/11 - 05/08/11 | 04/29/12 - 05/06/12 | $5,000.00 |
| 13/61 | 20A | 05/20/11 - 05/27/11 | 05/18/12 - 05/25/12 | $8,000.00 |
| 07/33 | 20A | 05/20/11 - 05/27/11 | 05/18/12 - 05/25/12 | $7,000.00 |
| 02/06 | 20C | 05/15/11 - 05/22/11 | 05/13/12 - 05/20/12 | $10,000.00 |
| 02/09 | 21C | 05/22/11 - 05/29/11 | 05/13/12 - 05/20/12 | $7,500.00 |
| 13/61 | 22A | 06/03/11 - 06/10/11 | 06/01/12 - 06/08/12 | $ 9,500.00 |
| 03/14 | 22A | 06/03/11 - 06/10/11 | 06/01/12 - 06/08/12 | $10,000.00 |
| 08/40 | 23A | 06/10/11 – 06/17/11 | 06/08/12 – 06/15/12 | $8,000.00 |
| 01/03 | 23B | 06/04/11 – 06/11/11 | 06/09/12 – 06/16/12 | $9,000.00 |
| 08/39 | 24B | 06/11/11 - 06/18/11 | 06/16/12 - 06/23/12 | $12,000.00 |
| 02/07 | 24C | 06/11/11 - 06/18/11 | 06/16/12 - 06/23/12 | MAKE OFFER |
| 06/27 | 24C | 06/12/11 - 06/19/11 | 06/16/12 - 06/23/12 | $9,500.00 |
| 03/15 | 25A | 06/24/11 - 07/01/11 | 06/22/12 - 06/29/12 | $10,000.00 |
| 06/27 | 25C | 06/19/11 - 06/26/11 | 06/17/12 - 06/24/12 | $9,500.00 |
| 02/08 | 26C | 06/26/11 - 07/03/11 | 06/24/12 - 07/01/12 | $10,000.00 |
| 07/31 | 27A | 07/08/11 - 07/15/11 | 07/06/12 - 07/13/12 | $12,000.00 |
| 03/12 | 27A | 07/08/11 – 07/15/11 | 07/06/12 - 07/13/12 | $ 10,500.00 |
| 03/12 | 28A | 07/15/11 - 07/22/11 | 07/13/12 - 07/20/12 | $12,000.00 |
| 03/13 | 28A | 07/15/11 - 07/22/11 | 07/13/12 - 07/20/12 | $12,000.00 |
| 01/05 | 28B | 07/09/11 – 07/16/11 | 07/14/12 – 07/21/12 | $13,000.00 |
| 06/29 | 30C | 07/24/11 – 07/31/11 | 07/22/12 – 07/29/12 | $12,000.00 |
| 03/12 | 30A | 07/29/11 – 08/05/11 | 07/27/12 – 08/03/12 | $10.000.00 |
| 08/40 | 30B | 07/23/11 - 07/30/11 | 07/28/12 – 08/04/12 | $12,000.00 |
| 08/40 | 34B | 08/20/11 - 08/27/11 | 08/25/12 - 09/01/12 | $12,000.00 |
| 03/15 | 35A | 09/02/11 - 09/09/11 | 08/31/12 - 09/07/12 | $7,000.00 |
| 03/13 | 35A | 09/02/11 - 09/09/11 | 08/31/12 - 09/07/12 | $11,500.00 |
| 08/38 | 35B | 08/27/11 - 09/03/11 | 09/01/12 - 09/08/12 | $10,000.00 |
| 02/09 | 35C | 08/28/10 - 09/04/11 | 08/26/12 - 09/02/12 | $11,000.00 |
| 06/30 | 36C | 09/04/11 - 09/11/11 | 09/02/11 – 09/09/12 | $3,500.00 |
| 03/14 | 37A | 09/16/11 - 09/23/11 | 09/14/12 - 09/21/12 | $12,000.00 |
| 03/11 | 37A | 09/16/11 - 09/23/11 | 09/14/12 - 09/21/12 | $7,000.00 |
| 08/38 | 37B | 09/10/11 - 09/17/11 | 09/15/12 - 09/22/12 | $11,500.00 |
| 02/06 | 37C | 09/11/11 - 09/18/11 | 09/09/12 - 09/16/12 | $6,000.00 |
| 02/08 | 37C | 09/11/11 - 09/18/11 | 09/09/12 - 09/16/12 | $14,000.00 |
| 01/02 | 38B | 09/17/11 - 09/24/11 | 09/15/12 - 09/22/12 | $8,000.00 |
| 02/07 | 38C | 09/18/11 - 09/25/11 | 09//16/12 - 09/23/12 | $8,000.00 |
| 07/35 | 39A | 09/30/11 - 10/07/11 | 09/28/12 - 10/05/12 | $6,000.00 |
| 01/05 | 39B | 09/24/11 - 10/01/11 | 09/29/12 - 10/06/12 | $8,000.00 |
| 07/31 | 40A | 10/07/11 - 10/14/11 | 10/05/12 - 10/12/12 | $7,000.00 |
| 06/26 | 40C | 10/02/11 - 10/09/11 | 09/30/12 - 10/07/12 | MAKE OFFER |
| 03/14 | 41A | 10/14/11 - 10/21/11 | 10/12/12 - 10/19/12 | $9,000.00 |
| 08/37 | 42B | 10/15/11 - 10/22/11 | 10/13/12 - 10/20/12 | $10,000.00 |
| 02/09 | 43C | 10/16/11 – 10/23/11 | 10/14/12 – 10/21/12 | $4,000.00 |
| 02/06 | 43C | 10/23/11 - 10/30/11 | 10/21/12 - 10/28/12 | $5,000.00 |
| 07/33 | 45A | 11/11/11 - 11/18/11 | 11/09/12 - 11/16/12 | $6,000.00 |
| 01/04 | 45C | 11/06/11 - 11/13/11 | 11/04/12 – 11/11/12 | $4,000.00 |
| 13/64 | 46A | 11/18/11 - 11/25/11 | 11/16/12 - 11/23/12 | $10,000.00 |
| 02/07 | 46C | 11/13/11 – 11/20/11 | 11/11/12 - 11/18/12 | $3,500.00 |
| 13/65 | 47A | 11/25/11 - 12/02/11 | 11/23/12 - 11/30/12 | $10,000.00 |
| 02/06 | 48C | 11/27/11 - 12/04/11 | 11/25/12 - 12/02/12 | $10,000.00 |
| 13/61 | 50A | 12/16/11 - 12/23/11 | 12/14/12 - 12/21/12 | $9,000.00 |
| 08/40 | 50B | 12/10/11 - 12/17/11 | 12/15/12 - 12/22/12 | $6,000.00 |
| 01/05 | 50B | 12/10/11 - 12/17/11 | 12/15/12 - 12/22/12 | $5,500.00 |
| 02/10 | 50C | 12/11/11 - 12/18/11 | 12/09/12 - 12/16/12 | $10,000.00 |
| (1) 03/15 | 51A | 12/23/11-12/30/11 | 12/21/12 - 12/28/12 | $14,000.00 |
| (1) 03/15 | 52A | 12/30/11- 12/06/11 | 12/28/12 - 01/04/12 | $14,000.00 |
| 01/05 | 51B | 12/17/11 - 12/24/11 | 12/22/12 - 12/29/12 | $9,000.00 |
| 01/04 | 51B | 12/17/11 - 12/24/11 | 12/22/12 - 12/29/12 | $7,500.00 |
| 02/06 | 51C | 12/18/11 - 12/25/11 | 12/16/12 - 12/23/12 | $9,000.00 |
| 06/27 | 51C | 12/18/11 - 12/25/11 | 12/16/12 - 12/23/12 | $9,000.00 |
| (2) 01/03 | 52B | 12/24/11 - 12/31/11 | 12/29/12 - 01/05/12 | $12,000.00 |
| (2) 01/04 | 52B | 12/24/11 - 12/31/11 | 12/29/12 - 01/05/12 | $12,000.00 |
| (2) 01/05 | 52B | 12/24/11 - 12/31/11 | 12/29/12 - 01/05/12 | $9,000.00 |
(1) 03/15 week 51 and 52 being sold together
(2) These week 52 units get 2 weeks in 2011
(3) 07/34 week 18 includes point conversion
Click here to return to Listings for Sale Page or here to return to the top
Lake Placid Accommodations
2419 Main Street, Lake Placid, NY 12946
(518) 523-9861 · 800-982-3747
Email: gary@lakeplacidcondos.com
http://www.lakeplacidcondos.com
(518) 523-9861 · 800-982-3747
Email: gary@lakeplacidcondos.com
http://www.lakeplacidcondos.com
©Lake Placid Accommodations. All rights reserved.
You are the
visitor. Thank you for stopping by.

