Lake Placid Condos

Timeshare Weeks For Sale

* no reasonable offer refused


Week A:Friday Check-inBuilding 3,7,13
Week B:Saturday Check-inBuilding 1,8
Week C:Sunday Check-inBuilding 2,6

* * * * * *

Bldg/Unit #Week #Calendar 2011Calendar 2012Price
13/6501A01/07/11 - 01/14/1101/06/12 - 01/13/12$9,000
01/0301B01/01/11 - 01/08/1101/07/12 - 01/14/12$8,000
02/0602C01/09/11 - 01/16/1101/08/12 - 01/15/12$7,000
01/0503B01/15/11 - 01/22/1101/21/12 - 01/28/12$7,000
03/1403A01/21/11 - 01/28/1101/20/12 - 01/27/12$14,000
13/6304A01/28/11 - 02/04/1101/27/12 - 02/03/12$14,000
03/1404A01/28/11 - 02/04/1101/27/12 - 02/03/12$10,000
03/1104A01/28/11 - 02/04/1101/27/12 - 02/03/12$8,000
03/1204A01/28/11 - 02/04/1101/27/12 - 02/03/12$5,000
03/1205A02/05/11 - 02/11/1102/03/12 - 02/10/12$5,000
02/0605C01/30/11 - 02/06/1101/29/12 - 02/05/12$10,000
06/2705C01/30/11 - 02/06/1101/29/12 - 02/05/12$5,000
13/6406A02/11/11 - 02/18/1102/10/12 - 02/17/12$7,000
03/1206A02/11/11 - 02/18/1102/10/12 - 02/17/12$5,000
03/1106A02/11/11 - 02/18/1102/10/12 - 02/17/12$9,000
02/1006C02/06/11 - 02/13/1102/05/12 - 02/12/12$9,000
02/0606C02/06/11 - 02/13/1102/05/12 - 02/12/12$3,500
02/1008C02/20/11 - 02/27/1102/19/12 - 02/26/12$10,000
13/6508A02/25/11 - 03/04/1102/24/12 - 03/02/12$13,500
07/3508A02/25/11 - 03/04/1102/24/12 - 03/02/12$13,000
01/0308B02/19/11 - 02/26/1102/25/12 - 03/04/12$12,000
02/0608C02/20/11 - 02/27/1102/19/12 - 02/26/12$9,000
02/0908C02/20/11 - 02/27/1102/19/12 - 02/26/12$13,000
06/2908C02/20/11 - 02/27/1102/19/12 - 02/26/12$8,000
13/6510A03/11/11 - 03/18/1103/09/12 - 03/16/12$10,000
08/3910B03/05/11 - 03/12/1103/10/12 - 03/17/12$12,000
02/0610C03/06/11 - 03/13/1103/04/12 - 03/11/12$6,000
07/3210A03/11/11 - 03/18/1103/09/12 - 03/16/12$7,000
07/3211A03/18/11 - 03/25/1103/16/12 - 03/23/12$7,000
13/6511A03/18/11 - 03/25/1103/16/12 - 03/23/12$11,000
03/1311A03/18/11 - 03/25/1103/16/12 - 03/23/12$7,000
08/3611B03/12/11 - 03/19/1103/17/12 - 03/24/12$5,200.00
08/3811B03/12/11 - 03/19/1103/17/12 - 03/24/12MAKEOFFER
01/0111B03/12-11 - 03/19/1103/17/12 - 03/24/12$7,500.00
01/0411B03/12/11 - 03/19/1103/17/12 - 03/24/12$5,000.00
02/0911C03/13/11 - 03/20/1103/11/12 - 03/18/12$7,500.00
02/0611C03/13/11 - 03/20/1103/11/12 - 03/18/12$5,000.00
03/1312A03/25/11 - 04/01/1103/23/12 - 03/30/12$5,000.00
03/1512A03/25/11 - 04/01/1103/23/12 - 03/20/12$7,500.00
13/6112A03/25/11 - 04/01/1103/23/12 - 03/30/12$7,000.00
08/3712B03/19/11 - 03/26/1103/24/12 - 03/31/12$12,000.00
03/1213A04/01/11 - 04/08/1103/30/12 - 04/06/12$5,000.00
13/6213A04/01/11 - 04/08/1103/30/12 - 04/06/12$7,000.00
01/0313B03/26/11 - 04/02/1103/31/12 - 04/07/12$7,500.00
01/0414B04/02/11 - 04/09/1104/07/12 - 04/14/12$5,000.00
01/0517B03/23/11 - 03/30/1104/28/12 – 05/05/12$3,750.00
08/3713B03/26/11 - 04/01/1103/31/12 - 04/07/12$5,000.00
(3) 07/3418A05/06/11 – 05/13/1105/04/12 – 05/11/12$5,000.00
02/0618C05/01/11 - 05/08/1104/29/12 - 05/06/12$5,000.00
13/6120A05/20/11 - 05/27/1105/18/12 - 05/25/12$8,000.00
07/3320A05/20/11 - 05/27/1105/18/12 - 05/25/12$7,000.00
02/0620C05/15/11 - 05/22/1105/13/12 - 05/20/12$10,000.00
02/0921C05/22/11 - 05/29/1105/13/12 - 05/20/12$7,500.00
13/6122A06/03/11 - 06/10/1106/01/12 - 06/08/12$ 9,500.00
03/1422A06/03/11 - 06/10/1106/01/12 - 06/08/12$10,000.00
08/4023A06/10/11 – 06/17/1106/08/12 – 06/15/12$8,000.00
01/0323B06/04/11 – 06/11/1106/09/12 – 06/16/12$9,000.00
08/3924B06/11/11 - 06/18/1106/16/12 - 06/23/12$12,000.00
02/0724C06/11/11 - 06/18/1106/16/12 - 06/23/12MAKE OFFER
06/2724C06/12/11 - 06/19/1106/16/12 - 06/23/12$9,500.00
03/1525A06/24/11 - 07/01/1106/22/12 - 06/29/12$10,000.00
06/2725C06/19/11 - 06/26/1106/17/12 - 06/24/12$9,500.00
02/0826C06/26/11 - 07/03/1106/24/12 - 07/01/12$10,000.00
07/3127A07/08/11 - 07/15/1107/06/12 - 07/13/12$12,000.00
03/1227A07/08/11 – 07/15/1107/06/12 - 07/13/12$ 10,500.00
03/1228A07/15/11 - 07/22/1107/13/12 - 07/20/12$12,000.00
03/1328A07/15/11 - 07/22/1107/13/12 - 07/20/12$12,000.00
01/0528B07/09/11 – 07/16/1107/14/12 – 07/21/12$13,000.00
06/2930C07/24/11 – 07/31/1107/22/12 – 07/29/12$12,000.00
03/1230A07/29/11 – 08/05/1107/27/12 – 08/03/12$10.000.00
08/4030B07/23/11 - 07/30/1107/28/12 – 08/04/12$12,000.00
08/4034B08/20/11 - 08/27/1108/25/12 - 09/01/12$12,000.00
03/1535A09/02/11 - 09/09/1108/31/12 - 09/07/12$7,000.00
03/1335A09/02/11 - 09/09/1108/31/12 - 09/07/12$11,500.00
08/3835B08/27/11 - 09/03/1109/01/12 - 09/08/12$10,000.00
02/0935C08/28/10 - 09/04/1108/26/12 - 09/02/12$11,000.00
06/3036C09/04/11 - 09/11/1109/02/11 – 09/09/12$3,500.00
03/1437A09/16/11 - 09/23/1109/14/12 - 09/21/12$12,000.00
03/1137A09/16/11 - 09/23/1109/14/12 - 09/21/12$7,000.00
08/3837B09/10/11 - 09/17/1109/15/12 - 09/22/12$11,500.00
02/0637C09/11/11 - 09/18/1109/09/12 - 09/16/12$6,000.00
02/0837C09/11/11 - 09/18/1109/09/12 - 09/16/12$14,000.00
01/0238B09/17/11 - 09/24/1109/15/12 - 09/22/12$8,000.00
02/0738C09/18/11 - 09/25/1109//16/12 - 09/23/12$8,000.00
07/3539A09/30/11 - 10/07/1109/28/12 - 10/05/12$6,000.00
01/0539B09/24/11 - 10/01/1109/29/12 - 10/06/12$8,000.00
07/3140A10/07/11 - 10/14/1110/05/12 - 10/12/12$7,000.00
06/2640C10/02/11 - 10/09/1109/30/12 - 10/07/12MAKE OFFER
03/1441A10/14/11 - 10/21/1110/12/12 - 10/19/12$9,000.00
08/3742B10/15/11 - 10/22/1110/13/12 - 10/20/12$10,000.00
02/0943C10/16/11 – 10/23/1110/14/12 – 10/21/12$4,000.00
02/0643C10/23/11 - 10/30/1110/21/12 - 10/28/12$5,000.00
07/3345A11/11/11 - 11/18/1111/09/12 - 11/16/12$6,000.00
01/0445C11/06/11 - 11/13/1111/04/12 – 11/11/12$4,000.00
13/6446A11/18/11 - 11/25/1111/16/12 - 11/23/12$10,000.00
02/0746C11/13/11 – 11/20/1111/11/12 - 11/18/12$3,500.00
13/6547A11/25/11 - 12/02/1111/23/12 - 11/30/12$10,000.00
02/0648C11/27/11 - 12/04/1111/25/12 - 12/02/12$10,000.00
13/6150A12/16/11 - 12/23/1112/14/12 - 12/21/12$9,000.00
08/4050B12/10/11 - 12/17/1112/15/12 - 12/22/12$6,000.00
01/0550B12/10/11 - 12/17/1112/15/12 - 12/22/12$5,500.00
02/1050C12/11/11 - 12/18/1112/09/12 - 12/16/12$10,000.00
(1) 03/1551A12/23/11-12/30/1112/21/12 - 12/28/12$14,000.00
(1) 03/1552A12/30/11- 12/06/1112/28/12 - 01/04/12$14,000.00
01/0551B12/17/11 - 12/24/1112/22/12 - 12/29/12$9,000.00
01/0451B12/17/11 - 12/24/1112/22/12 - 12/29/12$7,500.00
02/0651C12/18/11 - 12/25/1112/16/12 - 12/23/12$9,000.00
06/2751C12/18/11 - 12/25/1112/16/12 - 12/23/12$9,000.00
(2) 01/0352B12/24/11 - 12/31/1112/29/12 - 01/05/12$12,000.00
(2) 01/0452B12/24/11 - 12/31/1112/29/12 - 01/05/12$12,000.00
(2) 01/0552B12/24/11 - 12/31/1112/29/12 - 01/05/12$9,000.00

(1) 03/15 week 51 and 52 being sold together
(2) These week 52 units get 2 weeks in 2011
(3) 07/34 week 18 includes point conversion

Click here to return to Listings for Sale Page or here to return to the top
Lake Placid Accommodations
2419 Main Street, Lake Placid, NY 12946
(518) 523-9861 · 800-982-3747
Email: gary@lakeplacidcondos.com
http://www.lakeplacidcondos.com
©Lake Placid Accommodations. All rights reserved.
You are the Lake Placid Accommodations visitor. Thank you for stopping by.